Lot 46 in the 1938 Kirby Misperton Estate Auction
LOT 46
(Coloured Brown on Plan).
DUCKS FARM
A Holding of convenient size, situated in the middle of the Village, comprises a
SUITABLE FARMHOUSE
built of brick and stone and tiled, which contains:-On the ground floor: Entrance, Sitting-room, Front and Back Kitchens, Pantry and Dairy. On the first floor are 4 Bedrooms with Attic over.
THE HOMESTEAD
at the back, is built of brick, stone, and tiled, and comprises:-Loose Box, 3-stall Stable, Loose Box, 2 Byres, each for 4 cows, 3 Loose Boxes, Root-house, Implement Sheds, Granary, Barn, Piggery and Foldyard with 2 covered bays.
At the back is a THREE-ROOMED COTTAGE.
Water is laid to this farm. The Land lies close to the house and extends with buildings to about
102 ACRES 3 ROODS 36 PERCHES.
SCHEDULE.
Ord. No. | Description. | Acreage. | |
---|---|---|---|
Part 91 | ............... | House and Buildings, etc. ... | .656 |
92 | ............... | Grass .............................. | 2.871 |
93 | ............... | Arable ............................. | 6.571 |
64 | ............... | Grass .............................. | 2.975 |
62 | ............... | Arable ............................. | 9.716 |
59 | ............... | Grass .............................. | 2.714 |
60 | ............... | Arable ............................. | 17.840 |
25 | ............... | Arable ............................. | 13.770 |
24 | ............... | Arable ............................. | 4.243 |
101a | ............... | Grass .............................. | 6.351 |
101 | ............... | Grass .............................. | 9.374 |
73 | ............... | Grass and Cricket Field ... | 9.252 |
75 | ............... | Grass .............................. | 12.299 |
85 | ............... | Grass .............................. | 3.347 |
71 | ............... | Grass .............................. | .996 |
Total Acreage ... | 102.975 |
This farm is let on a yearly April 6th tenancy to Messrs. G. H. and M. Cousins at £130 per annum.
The Fishing Rights in the River Costa are reserved. (See Conditions of Sale.)
Outgoings: Tithe Redemption Annuity £24/1/1.