Lot 28 in the 1938 Kirby Misperton Estate Auction
LOT 28
(Coloured Purple on Plan)
SANDLAND HOUSE FARM
is situate near to the village.
THE SUPERIOR FARMHOUSE
is built of brick and tiled, and commands good views. It contains:—On the ground floor: Entrance Hall, Dining-room, Drawing-room, Morning-room, Front and Back Kitchens, 2 Pantries and Dairy. On the first floor are 5 Best Bedrooms, reached by the front staircase, and 2 Servants’ Rooms and 3 Store-rooms, reached by the back staircase.
THE FARMSTEAD
adjacently situated, is built of brick and tiles, is well suited to the farm, and comprises:—Two Implement Sheds, Loose Box, Stabke for 7, Harness Room, Granary, Chaff-house, Shed, Foldyard, Byre for 10, Root-house, Loose Box, Calf-house, 3 Loose Boxes, Piggeries and Garage. There is a large brick built Box and Yard on Ord. No. 32.
The Farm with Garden and Orchard extends to about
178 ACRES 2 ROODS 36 PERCHES
SCHEDULE
Ord. No. | Description. | Acreage. | |
---|---|---|---|
67 | ............... | Grass ............................. | 1.036 |
70 | ............... | Grass ............................. | .785 |
65 | ............... | House and Buildings ........ | 1.181 |
66 | ............... | Orchard .......................... | 2.140 |
72 | ............... | Grass ............................. | 10.472 |
72a | ............... | Roadway ........................ | .436 |
57 | ............... | Grass ............................. | 16.105 |
58 | ............... | Grass ............................. | 12.750 |
29 | ............... | Arable ............................ | 6.396 |
28 | ............... | Grass ............................. | 8.355 |
20 | ............... | Arable ............................ | 8.089 |
19 | ............... | Arable ............................ | 7.648 |
18 | ............... | Arable ............................ | 10.071 |
17 | ............... | Grass ............................. | 9.503 |
32 | ............... | Arable ............................ | 7.542 |
31 | ............... | Arable ............................ | 7.883 |
30 | ............... | Grass ............................. | 17.769 |
56 | ............... | Arable ............................ | 10.156 |
52 | ............... | Arable ............................ | 11.022 |
53 | ............... | Arable ............................ | 8.922 |
55 | ............... | Grass ............................. | 8.920 |
74 | ............... | Grass ............................. | 8.920 |
58a | ............... | Grass ............................. | .208 |
54 | ............... | Plantation (in hand) ......... | .446 |
27 | ............... | Plantation (in hand) ......... | .754 |
Total Acreage ......... | 178.723 |
The farm is let to Mr. R. Beswick on a yearly (6th April) tenancy at the extremely low rental of £97 per annum.
Tithe Redemption Annuity £41/19/1.
Land Tax (as assessed) £1/19/6.