Lot 17 in the 1938 Kirby Misperton Estate Auction
LOT 17
(Coloured Pink on Plan)
LOW BARN FARM
situate adjoining the Home Farm, with the River Costa for its Eastern boundary.
THE COMFORTABLE FARMHOUSE
is built of brick and tiled, and contains:—On the ground floor: Small Entrance Hall, Sitting-room, Parlour, Kitchen, Dairy and Pantry. On the second floor are 3 bedrooms, Men’s Bedroom and 2 Attics.
THE FARMSTEAD
adjoining is built of brick, stone and tile, and comprises: Cow-house for 8 cows, 2 Loose Boxes, 2 Calf-houses, Granary, Covered Foldyard, Lambing-house, 3-stall Stable, with Loft over, Straw Barn, Hen-house, Piggeries, Cart-shed and Traphouse.
There are 2 Orchards and a Garden, and the Farm extends to about
114 ACRES 0 ROODS 37 PERCHES,
of which about 34 acres are rich old grass.
Water supply is from the Public Main to the house and troughs in foldyard and in field.
SCHEDULE
Ord. No. | Description. | Acreage. | |
---|---|---|---|
210 | .................. | Grass ............................ | 2.165 |
234 | .................. | Grass ............................ | 19.187 |
238 | .................. | Arable ........................... | 6.537 |
241 | .................. | Buildings ....................... | 1.082 |
242 | .................. | Arable ........................... | 8.644 |
244 | .................. | Arable ........................... | 8.787 |
245 | .................. | Grass ............................ | 6.454 |
246 | .................. | Arable ........................... | 11.541 |
247 | .................. | Arable ........................... | 11.279 |
249 | .................. | Arable ........................... | 11.666 |
250 | .................. | Arable ........................... | 8.529 |
252 | .................. | Arable ........................... | 8.474 |
253 | .................. | Grass ............................ | 7.831 |
248 | .................. | Plantation (in hand) ........ | 2.058 |
Total Acreage ......... | 114.234 |
Tithe Redemption Annuity £22/17/7. Land Tax (as assessed) £2/19/6.
The Farm is let to Mr. J. Megginson on an annual 6th of April tenancy at a rental of £110.
A right of road as at present enjoyed over Ord. Nos. 210 and 234 is reserved in favour of Lot 16.
The Fishing Rights in the River Costa are reserved. (See Conditions of Sale.)